Governors Attendance Records
2019-2020
2019-2020
Full Governing Body | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 1 | 1 | 100% |
Elliott | Geraldine | 1 | 1 | 100% |
Jani | Archna | 1 | 0 | 0% |
McPhee | Tia | 1 | 1 | 100% |
Mayers | Ben | 1 | 0 | 0% |
Slynn | Sue | 1 | 1 | 100% |
Smith | Aidan | 1 | 0 | 0% |
Smith | Francesca | 1 | 1 | 100% |
Smith | Peter | 1 | 1 | 100% |
Swaby | Tricia | 1 | 1 | 100% |
Finance & Resources Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | |||
Elliott; | Geraldine | |||
Mannan; | Mohammed | |||
Smith | Aidan | |||
Smith | Francesca | |||
Smith | Peter | |||
Curriculum Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 1 | 1 | 100% |
Jani | Archna | 1 | 1 | 100% |
McPhee | Tia | 1 | 1 | 100% |
Mayers | Ben | 1 | 1 | 100% |
Slynn | Sue | 1 | 1 | 100% |
Smith | Francesca | 1 | 1 | 100% |
Swaby | Tricia | 1 | 0 | 0% |
2018-2019
2018-2019
Full Governing Body | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 2 | 100% |
Blake | Mark | 3 | 3 | 100% |
Elliott | Geraldine | 3 | 2 | 67% |
McPhee | Tia | 3 | 2 | 67% |
Mayers | Ben | 3 | 1 | 33% |
Slynn | Sue | 3 | 1 | 33% |
Smith | Aidan | 3 | 2 | 67% |
Smith | Francesca | 3 | 3 | 100% |
Smith | Peter | 3 | 3 | 100% |
Swaby | Tricia | 3 | 3 | 100% |
Finance & Resources Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 3 | 100% |
Elliott | Geraldine | 3 | 3 | 100% |
Smith | Aidan | 3 | 3 | 100% |
Smith | Francesca | 3 | 3 | 100% |
Smith | Peter | 3 | 3 | 100% |
Curriculum Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 3 | 100% |
Blake | Mark | 3 | 3 | 100% |
McPhee | Tia | 3 | 1 | 33% |
Mayers | Ben | 3 | 1 | 33% |
Slynn | Sue | 3 | 0 | 0% |
Smith | Francesca | 3 | 3 | 100% |
Swaby | Tricia | 3 | 3 | 100% |
2017-2018
2017-2018
Full Governing Body | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 3 | 100% |
Blake | Mark | 3 | 3 | 100% |
Elliott | Geraldine | 3 | 2 | 67% |
Mannan | Mohammed | 3 | 1 | 33% |
McPhee | Tia | 3 | 3 | 100% |
Mayers | Ben | 2 | 1 | 50% |
Slynn | Sue | 3 | 2 | 67% |
Smith | Aidan | 3 | 3 | 100% |
Smith | Francesca | 3 | 3 | 100% |
Smith | Peter | 3 | 3 | 100% |
Swaby | Tricia | 3 | 3 | 100% |
Finance & Resources Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 2 | 67% |
Elliott | Geraldine | 3 | 3 | 100% |
Mannan | Mohammed | 3 | 3 | 100% |
Smith | Aidan | 3 | 2 | 67% |
Smith | Francesca | 3 | 3 | 100% |
Smith | Peter | 3 | 3 | 100% |
Curriculum Committee | ||||
Surname | Forename | Total Meetings |
Total Attended |
Attendance % |
Rooney | Michele | 3 | 3 | 100% |
Blake | Mark | 3 | 3 | 100% |
McPhee | Tia | 3 | 3 | 100% |
Mayers | Ben | 2 | 2 | 100% |
Slynn | Sue | 3 | 3 | 100% |
Smith | Francesca | 3 | 3 | 100% |
Swaby | Tricia | 3 | 2 | 67% |