Governors Interests
Pecuniary Interests | Personal Interests | ||||||||
Governor | Date Started Appointment | Date Finished Appointment | * Business |
Company directorship | Charity trusteeship | Any other conflict | ** Immediate family |
*** Business involvement |
**** Governor in other Schools |
Mark Blake | Jul 2015 | Sep 2019 | No | No | No | No | No | No | No |
Hannah Durling | Mar2021 | No | No | No | No | No | No | No | |
Geraldine Elliott | Dec 2021 | No | No | No | No | No | No | No | |
Archna Jani | Mar 2022 | No | No | No | No | No | No | No | |
Mohammed Mannan | Jun 2019 | No | No | No | No | No | No | No |
Brackenbury Primary School Oct 2020 |
Tia McPhee | Jul 2015 | No | No | Parent Infant Partnership | No | No | No | No | |
Ben Mayers | Dec 2017 | No | No | No | No | No | No | No | |
Maria Mesomeris Zenos | Dec 2021 | ||||||||
Michele Rooney | Jul 2015 | No | No | No | No | No | No | No | |
Sue Slynn | Jul 2015 | Aug 2019 | No | No | No | No | No | No | Treehouse 2017 |
Aidan Smith | Jul 2015 | No | No | No | No | No | No | No | |
Francesca Smith | Sep 2017 | No | No |
Friends of Jack Tizard QPR in the Community |
No | No | No | No | |
Peter Smith | Nov 2021 | No | No | No | No | No | No | No | |
Tricia Swaby | Jul 2015 | No | No | No | No | No | No | No | |
* Business of which I am a partner / proprietor
** Immediate family / close connections to the governor working in school.
*** Business involvement company directorship or trusteeship of family / close connection to the governor (e.g. a business the school might deal with )
**** Governor in another school and date appointed.